DFSATLAS

Brandin Cooks ownership history — DraftKings contests

EARLY ACCESS — the full 2020–2026 lake comes online at launch
field own% vs top-1% finisher own%, by contest · early access — pre-launch demo data until the live lake connects

Brandin Cooks — recent contest ownership

Every indexed contest Brandin Cooks appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.

DateContestSalaryActualField%Top-1%Δ
2026-10-25NFL $3.75M Milly Maker [$27]$5,2007.22.5%4.0%+1.5
2026-10-25NFL $40K Tournament [3-Max, $55]$5,20011.06.8%9.7%+2.9
2026-10-26NFL $3.75M Milly Maker [$27]$5,20022.42.5%4.0%+1.5
2026-10-26NFL $40K Tournament [3-Max, $55]$5,20012.96.8%9.7%+2.9
2026-10-27NFL $3.75M Milly Maker [$27]$5,2006.82.5%4.0%+1.5
2026-10-27NFL $40K Tournament [3-Max, $55]$5,20019.66.8%9.7%+2.9
2026-10-28NFL $3.75M Milly Maker [$27]$5,20016.52.5%4.0%+1.5
2026-10-28NFL $40K Tournament [3-Max, $55]$5,20018.06.8%9.7%+2.9
2026-10-29NFL $3.75M Milly Maker [$27]$5,20022.92.5%4.0%+1.5
2026-10-29NFL $40K Tournament [3-Max, $55]$5,2008.96.8%9.7%+2.9
2026-10-30NFL $3.75M Milly Maker [$27]$5,20021.02.5%4.0%+1.5
2026-10-30NFL $40K Tournament [3-Max, $55]$5,20022.96.8%9.7%+2.9
2026-10-31NFL $3.75M Milly Maker [$27]$5,20011.72.5%4.0%+1.5
2026-10-31NFL $40K Tournament [3-Max, $55]$5,20021.76.8%9.7%+2.9

How to read it

Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.

EXPLORE EVERY CONTEST — DFS ATLAS