Every indexed contest CeeDee Lamb appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.
| Date | Contest | Salary | Actual | Field% | Top-1% | Δ |
|---|---|---|---|---|---|---|
| 2026-10-25 | NFL $3.75M Milly Maker [$27] | $8,600 | 13.1 | 22.3% | 21.1% | -1.3 |
| 2026-10-25 | NFL $40K Tournament [3-Max, $55] | $8,600 | 21.9 | 60.9% | 45.2% | -15.7 |
| 2026-10-26 | NFL $3.75M Milly Maker [$27] | $8,600 | 13.6 | 22.3% | 21.1% | -1.3 |
| 2026-10-26 | NFL $40K Tournament [3-Max, $55] | $8,600 | 31.1 | 60.9% | 45.2% | -15.7 |
| 2026-10-27 | NFL $3.75M Milly Maker [$27] | $8,600 | 11.0 | 22.3% | 21.1% | -1.3 |
| 2026-10-27 | NFL $40K Tournament [3-Max, $55] | $8,600 | 13.6 | 60.9% | 45.2% | -15.7 |
| 2026-10-28 | NFL $3.75M Milly Maker [$27] | $8,600 | 15.6 | 22.3% | 21.1% | -1.3 |
| 2026-10-28 | NFL $40K Tournament [3-Max, $55] | $8,600 | 19.3 | 60.9% | 45.2% | -15.7 |
| 2026-10-29 | NFL $3.75M Milly Maker [$27] | $8,600 | 39.2 | 22.3% | 21.1% | -1.3 |
| 2026-10-29 | NFL $40K Tournament [3-Max, $55] | $8,600 | 41.1 | 60.9% | 45.2% | -15.7 |
| 2026-10-30 | NFL $3.75M Milly Maker [$27] | $8,600 | 13.9 | 22.3% | 21.1% | -1.3 |
| 2026-10-30 | NFL $40K Tournament [3-Max, $55] | $8,600 | 30.1 | 60.9% | 45.2% | -15.7 |
| 2026-10-31 | NFL $3.75M Milly Maker [$27] | $8,600 | 42.8 | 22.3% | 21.1% | -1.3 |
| 2026-10-31 | NFL $40K Tournament [3-Max, $55] | $8,600 | 42.3 | 60.9% | 45.2% | -15.7 |
Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.
EXPLORE EVERY CONTEST — DFS ATLASDFS Atlas is an independent research tool, not affiliated with DraftKings. 21+. Know your limits — 1-800-GAMBLER.