DFSATLAS

Chase Brown ownership history — DraftKings contests

EARLY ACCESS — the full 2020–2026 lake comes online at launch
field own% vs top-1% finisher own%, by contest · early access — pre-launch demo data until the live lake connects

Chase Brown — recent contest ownership

Every indexed contest Chase Brown appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.

DateContestSalaryActualField%Top-1%Δ
2026-10-25NFL $3.75M Milly Maker [$27]$6,50024.36.2%9.2%+3.0
2026-10-25NFL $40K Tournament [3-Max, $55]$6,50024.433.8%29.0%-4.8
2026-10-26NFL $3.75M Milly Maker [$27]$6,50017.16.2%9.2%+3.0
2026-10-26NFL $40K Tournament [3-Max, $55]$6,50015.033.8%29.0%-4.8
2026-10-27NFL $3.75M Milly Maker [$27]$6,50020.26.2%9.2%+3.0
2026-10-27NFL $40K Tournament [3-Max, $55]$6,50016.733.8%29.0%-4.8
2026-10-28NFL $3.75M Milly Maker [$27]$6,50023.66.2%9.2%+3.0
2026-10-28NFL $40K Tournament [3-Max, $55]$6,50011.233.8%29.0%-4.8
2026-10-29NFL $3.75M Milly Maker [$27]$6,50028.16.2%9.2%+3.0
2026-10-29NFL $40K Tournament [3-Max, $55]$6,50028.733.8%29.0%-4.8
2026-10-30NFL $3.75M Milly Maker [$27]$6,5008.16.2%9.2%+3.0
2026-10-30NFL $40K Tournament [3-Max, $55]$6,50023.333.8%29.0%-4.8
2026-10-31NFL $3.75M Milly Maker [$27]$6,5009.96.2%9.2%+3.0
2026-10-31NFL $40K Tournament [3-Max, $55]$6,50029.233.8%29.0%-4.8

How to read it

Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.

EXPLORE EVERY CONTEST — DFS ATLAS