Every indexed contest Chase Brown appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.
| Date | Contest | Salary | Actual | Field% | Top-1% | Δ |
|---|---|---|---|---|---|---|
| 2026-10-25 | NFL $3.75M Milly Maker [$27] | $6,500 | 24.3 | 6.2% | 9.2% | +3.0 |
| 2026-10-25 | NFL $40K Tournament [3-Max, $55] | $6,500 | 24.4 | 33.8% | 29.0% | -4.8 |
| 2026-10-26 | NFL $3.75M Milly Maker [$27] | $6,500 | 17.1 | 6.2% | 9.2% | +3.0 |
| 2026-10-26 | NFL $40K Tournament [3-Max, $55] | $6,500 | 15.0 | 33.8% | 29.0% | -4.8 |
| 2026-10-27 | NFL $3.75M Milly Maker [$27] | $6,500 | 20.2 | 6.2% | 9.2% | +3.0 |
| 2026-10-27 | NFL $40K Tournament [3-Max, $55] | $6,500 | 16.7 | 33.8% | 29.0% | -4.8 |
| 2026-10-28 | NFL $3.75M Milly Maker [$27] | $6,500 | 23.6 | 6.2% | 9.2% | +3.0 |
| 2026-10-28 | NFL $40K Tournament [3-Max, $55] | $6,500 | 11.2 | 33.8% | 29.0% | -4.8 |
| 2026-10-29 | NFL $3.75M Milly Maker [$27] | $6,500 | 28.1 | 6.2% | 9.2% | +3.0 |
| 2026-10-29 | NFL $40K Tournament [3-Max, $55] | $6,500 | 28.7 | 33.8% | 29.0% | -4.8 |
| 2026-10-30 | NFL $3.75M Milly Maker [$27] | $6,500 | 8.1 | 6.2% | 9.2% | +3.0 |
| 2026-10-30 | NFL $40K Tournament [3-Max, $55] | $6,500 | 23.3 | 33.8% | 29.0% | -4.8 |
| 2026-10-31 | NFL $3.75M Milly Maker [$27] | $6,500 | 9.9 | 6.2% | 9.2% | +3.0 |
| 2026-10-31 | NFL $40K Tournament [3-Max, $55] | $6,500 | 29.2 | 33.8% | 29.0% | -4.8 |
Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.
EXPLORE EVERY CONTEST — DFS ATLASDFS Atlas is an independent research tool, not affiliated with DraftKings. 21+. Know your limits — 1-800-GAMBLER.