Every indexed contest Derrick Henry appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.
| Date | Contest | Salary | Actual | Field% | Top-1% | Δ |
|---|---|---|---|---|---|---|
| 2026-10-25 | NFL $3.75M Milly Maker [$27] | $8,600 | 14.2 | 24.8% | 18.4% | -6.4 |
| 2026-10-25 | NFL $110K Showdown [$5] | $9,400 | 28.2 | 64.2% | 51.6% | -12.6 |
| 2026-10-26 | NFL $3.75M Milly Maker [$27] | $8,600 | 32.1 | 24.8% | 18.4% | -6.4 |
| 2026-10-26 | NFL $110K Showdown [$5] | $9,400 | 32.2 | 64.2% | 51.6% | -12.6 |
| 2026-10-27 | NFL $3.75M Milly Maker [$27] | $8,600 | 10.1 | 24.8% | 18.4% | -6.4 |
| 2026-10-27 | NFL $110K Showdown [$5] | $9,400 | 19.4 | 64.2% | 51.6% | -12.6 |
| 2026-10-28 | NFL $3.75M Milly Maker [$27] | $8,600 | 17.3 | 24.8% | 18.4% | -6.4 |
| 2026-10-28 | NFL $110K Showdown [$5] | $9,400 | 26.1 | 64.2% | 51.6% | -12.6 |
| 2026-10-29 | NFL $3.75M Milly Maker [$27] | $8,600 | 31.8 | 24.8% | 18.4% | -6.4 |
| 2026-10-29 | NFL $110K Showdown [$5] | $9,400 | 17.9 | 64.2% | 51.6% | -12.6 |
| 2026-10-30 | NFL $3.75M Milly Maker [$27] | $8,600 | 41.0 | 24.8% | 18.4% | -6.4 |
| 2026-10-30 | NFL $110K Showdown [$5] | $9,400 | 28.8 | 64.2% | 51.6% | -12.6 |
| 2026-10-31 | NFL $3.75M Milly Maker [$27] | $8,600 | 40.1 | 24.8% | 18.4% | -6.4 |
| 2026-10-31 | NFL $110K Showdown [$5] | $9,400 | 38.7 | 64.2% | 51.6% | -12.6 |
Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.
EXPLORE EVERY CONTEST — DFS ATLASDFS Atlas is an independent research tool, not affiliated with DraftKings. 21+. Know your limits — 1-800-GAMBLER.