Every indexed contest Isiah Pacheco appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.
| Date | Contest | Salary | Actual | Field% | Top-1% | Δ |
|---|---|---|---|---|---|---|
| 2026-10-25 | NFL $3.75M Milly Maker [$27] | $6,600 | 29.8 | 7.4% | 9.2% | +1.8 |
| 2026-10-25 | NFL $110K Showdown [$5] | $6,800 | 15.5 | 34.6% | 35.3% | +0.7 |
| 2026-10-26 | NFL $3.75M Milly Maker [$27] | $6,600 | 7.9 | 7.4% | 9.2% | +1.8 |
| 2026-10-26 | NFL $110K Showdown [$5] | $6,800 | 21.3 | 34.6% | 35.3% | +0.7 |
| 2026-10-27 | NFL $3.75M Milly Maker [$27] | $6,600 | 14.9 | 7.4% | 9.2% | +1.8 |
| 2026-10-27 | NFL $110K Showdown [$5] | $6,800 | 30.3 | 34.6% | 35.3% | +0.7 |
| 2026-10-28 | NFL $3.75M Milly Maker [$27] | $6,600 | 16.7 | 7.4% | 9.2% | +1.8 |
| 2026-10-28 | NFL $110K Showdown [$5] | $6,800 | 28.9 | 34.6% | 35.3% | +0.7 |
| 2026-10-29 | NFL $3.75M Milly Maker [$27] | $6,600 | 14.2 | 7.4% | 9.2% | +1.8 |
| 2026-10-29 | NFL $110K Showdown [$5] | $6,800 | 22.5 | 34.6% | 35.3% | +0.7 |
| 2026-10-30 | NFL $3.75M Milly Maker [$27] | $6,600 | 21.4 | 7.4% | 9.2% | +1.8 |
| 2026-10-30 | NFL $110K Showdown [$5] | $6,800 | 20.4 | 34.6% | 35.3% | +0.7 |
| 2026-10-31 | NFL $3.75M Milly Maker [$27] | $6,600 | 23.6 | 7.4% | 9.2% | +1.8 |
| 2026-10-31 | NFL $110K Showdown [$5] | $6,800 | 9.9 | 34.6% | 35.3% | +0.7 |
Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.
EXPLORE EVERY CONTEST — DFS ATLASDFS Atlas is an independent research tool, not affiliated with DraftKings. 21+. Know your limits — 1-800-GAMBLER.