DFSATLAS

Ja'Marr Chase ownership history — DraftKings contests

EARLY ACCESS — the full 2020–2026 lake comes online at launch
field own% vs top-1% finisher own%, by contest · early access — pre-launch demo data until the live lake connects

Ja'Marr Chase — recent contest ownership

Every indexed contest Ja'Marr Chase appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.

DateContestSalaryActualField%Top-1%Δ
2026-10-25NFL $3.75M Milly Maker [$27]$10,20040.942.1%36.8%-5.3
2026-10-25NFL $40K Tournament [3-Max, $55]$10,20033.881.2%90.4%+9.1
2026-10-26NFL $3.75M Milly Maker [$27]$10,20039.142.1%36.8%-5.3
2026-10-26NFL $40K Tournament [3-Max, $55]$10,20029.781.2%90.4%+9.1
2026-10-27NFL $3.75M Milly Maker [$27]$10,20052.942.1%36.8%-5.3
2026-10-27NFL $40K Tournament [3-Max, $55]$10,20024.981.2%90.4%+9.1
2026-10-28NFL $3.75M Milly Maker [$27]$10,20025.742.1%36.8%-5.3
2026-10-28NFL $40K Tournament [3-Max, $55]$10,20018.381.2%90.4%+9.1
2026-10-29NFL $3.75M Milly Maker [$27]$10,20052.042.1%36.8%-5.3
2026-10-29NFL $40K Tournament [3-Max, $55]$10,20042.281.2%90.4%+9.1
2026-10-30NFL $3.75M Milly Maker [$27]$10,20051.242.1%36.8%-5.3
2026-10-30NFL $40K Tournament [3-Max, $55]$10,20049.681.2%90.4%+9.1
2026-10-31NFL $3.75M Milly Maker [$27]$10,20018.642.1%36.8%-5.3
2026-10-31NFL $40K Tournament [3-Max, $55]$10,20045.281.2%90.4%+9.1

How to read it

Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.

EXPLORE EVERY CONTEST — DFS ATLAS