Every indexed contest Ja'Marr Chase appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.
| Date | Contest | Salary | Actual | Field% | Top-1% | Δ |
|---|---|---|---|---|---|---|
| 2026-10-25 | NFL $3.75M Milly Maker [$27] | $10,200 | 40.9 | 42.1% | 36.8% | -5.3 |
| 2026-10-25 | NFL $40K Tournament [3-Max, $55] | $10,200 | 33.8 | 81.2% | 90.4% | +9.1 |
| 2026-10-26 | NFL $3.75M Milly Maker [$27] | $10,200 | 39.1 | 42.1% | 36.8% | -5.3 |
| 2026-10-26 | NFL $40K Tournament [3-Max, $55] | $10,200 | 29.7 | 81.2% | 90.4% | +9.1 |
| 2026-10-27 | NFL $3.75M Milly Maker [$27] | $10,200 | 52.9 | 42.1% | 36.8% | -5.3 |
| 2026-10-27 | NFL $40K Tournament [3-Max, $55] | $10,200 | 24.9 | 81.2% | 90.4% | +9.1 |
| 2026-10-28 | NFL $3.75M Milly Maker [$27] | $10,200 | 25.7 | 42.1% | 36.8% | -5.3 |
| 2026-10-28 | NFL $40K Tournament [3-Max, $55] | $10,200 | 18.3 | 81.2% | 90.4% | +9.1 |
| 2026-10-29 | NFL $3.75M Milly Maker [$27] | $10,200 | 52.0 | 42.1% | 36.8% | -5.3 |
| 2026-10-29 | NFL $40K Tournament [3-Max, $55] | $10,200 | 42.2 | 81.2% | 90.4% | +9.1 |
| 2026-10-30 | NFL $3.75M Milly Maker [$27] | $10,200 | 51.2 | 42.1% | 36.8% | -5.3 |
| 2026-10-30 | NFL $40K Tournament [3-Max, $55] | $10,200 | 49.6 | 81.2% | 90.4% | +9.1 |
| 2026-10-31 | NFL $3.75M Milly Maker [$27] | $10,200 | 18.6 | 42.1% | 36.8% | -5.3 |
| 2026-10-31 | NFL $40K Tournament [3-Max, $55] | $10,200 | 45.2 | 81.2% | 90.4% | +9.1 |
Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.
EXPLORE EVERY CONTEST — DFS ATLASDFS Atlas is an independent research tool, not affiliated with DraftKings. 21+. Know your limits — 1-800-GAMBLER.