DFSATLAS

Josh Allen ownership history — DraftKings contests

EARLY ACCESS — the full 2020–2026 lake comes online at launch
field own% vs top-1% finisher own%, by contest · early access — pre-launch demo data until the live lake connects

Josh Allen — recent contest ownership

Every indexed contest Josh Allen appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.

DateContestSalaryActualField%Top-1%Δ
2026-10-25NFL $3.75M Milly Maker [$27]$6,40014.230.0%25.3%-4.7
2026-10-25NFL $40K Tournament [3-Max, $55]$6,40013.839.5%36.4%-3.1
2026-10-26NFL $3.75M Milly Maker [$27]$6,40029.230.0%25.3%-4.7
2026-10-26NFL $40K Tournament [3-Max, $55]$6,40019.639.5%36.4%-3.1
2026-10-27NFL $3.75M Milly Maker [$27]$6,40012.230.0%25.3%-4.7
2026-10-27NFL $40K Tournament [3-Max, $55]$6,40012.539.5%36.4%-3.1
2026-10-28NFL $3.75M Milly Maker [$27]$6,40015.930.0%25.3%-4.7
2026-10-28NFL $40K Tournament [3-Max, $55]$6,40011.939.5%36.4%-3.1
2026-10-29NFL $3.75M Milly Maker [$27]$6,40026.030.0%25.3%-4.7
2026-10-29NFL $40K Tournament [3-Max, $55]$6,40014.739.5%36.4%-3.1
2026-10-30NFL $3.75M Milly Maker [$27]$6,40036.230.0%25.3%-4.7
2026-10-30NFL $40K Tournament [3-Max, $55]$6,40019.639.5%36.4%-3.1
2026-10-31NFL $3.75M Milly Maker [$27]$6,40015.430.0%25.3%-4.7
2026-10-31NFL $40K Tournament [3-Max, $55]$6,40025.339.5%36.4%-3.1

How to read it

Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.

EXPLORE EVERY CONTEST — DFS ATLAS