DFSATLAS

Keon Coleman ownership history — DraftKings contests

EARLY ACCESS — the full 2020–2026 lake comes online at launch
field own% vs top-1% finisher own%, by contest · early access — pre-launch demo data until the live lake connects

Keon Coleman — recent contest ownership

Every indexed contest Keon Coleman appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.

DateContestSalaryActualField%Top-1%Δ
2026-10-25NFL $3.75M Milly Maker [$27]$5,40014.23.7%6.6%+2.9
2026-10-25NFL $40K Tournament [3-Max, $55]$5,40016.413.5%19.4%+5.8
2026-10-26NFL $3.75M Milly Maker [$27]$5,40013.43.7%6.6%+2.9
2026-10-26NFL $40K Tournament [3-Max, $55]$5,4009.513.5%19.4%+5.8
2026-10-27NFL $3.75M Milly Maker [$27]$5,4009.73.7%6.6%+2.9
2026-10-27NFL $40K Tournament [3-Max, $55]$5,40010.413.5%19.4%+5.8
2026-10-28NFL $3.75M Milly Maker [$27]$5,40011.73.7%6.6%+2.9
2026-10-28NFL $40K Tournament [3-Max, $55]$5,40020.513.5%19.4%+5.8
2026-10-29NFL $3.75M Milly Maker [$27]$5,40019.53.7%6.6%+2.9
2026-10-29NFL $40K Tournament [3-Max, $55]$5,40017.513.5%19.4%+5.8
2026-10-30NFL $3.75M Milly Maker [$27]$5,40023.53.7%6.6%+2.9
2026-10-30NFL $40K Tournament [3-Max, $55]$5,4007.513.5%19.4%+5.8
2026-10-31NFL $3.75M Milly Maker [$27]$5,40021.53.7%6.6%+2.9
2026-10-31NFL $40K Tournament [3-Max, $55]$5,40019.113.5%19.4%+5.8

How to read it

Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.

EXPLORE EVERY CONTEST — DFS ATLAS