DFSATLAS

Khalil Shakir ownership history — DraftKings contests

EARLY ACCESS — the full 2020–2026 lake comes online at launch
field own% vs top-1% finisher own%, by contest · early access — pre-launch demo data until the live lake connects

Khalil Shakir — recent contest ownership

Every indexed contest Khalil Shakir appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.

DateContestSalaryActualField%Top-1%Δ
2026-10-25NFL $3.75M Milly Maker [$27]$5,80023.56.2%7.9%+1.7
2026-10-25NFL $40K Tournament [3-Max, $55]$5,80020.420.3%22.6%+2.3
2026-10-26NFL $3.75M Milly Maker [$27]$5,80022.36.2%7.9%+1.7
2026-10-26NFL $40K Tournament [3-Max, $55]$5,80026.620.3%22.6%+2.3
2026-10-27NFL $3.75M Milly Maker [$27]$5,80018.36.2%7.9%+1.7
2026-10-27NFL $40K Tournament [3-Max, $55]$5,80019.520.3%22.6%+2.3
2026-10-28NFL $3.75M Milly Maker [$27]$5,8007.86.2%7.9%+1.7
2026-10-28NFL $40K Tournament [3-Max, $55]$5,80022.920.3%22.6%+2.3
2026-10-29NFL $3.75M Milly Maker [$27]$5,80022.56.2%7.9%+1.7
2026-10-29NFL $40K Tournament [3-Max, $55]$5,80013.220.3%22.6%+2.3
2026-10-30NFL $3.75M Milly Maker [$27]$5,80015.76.2%7.9%+1.7
2026-10-30NFL $40K Tournament [3-Max, $55]$5,80016.820.3%22.6%+2.3
2026-10-31NFL $3.75M Milly Maker [$27]$5,80025.16.2%7.9%+1.7
2026-10-31NFL $40K Tournament [3-Max, $55]$5,8007.920.3%22.6%+2.3

How to read it

Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.

EXPLORE EVERY CONTEST — DFS ATLAS