Every indexed contest Xavier Worthy appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.
| Date | Contest | Salary | Actual | Field% | Top-1% | Δ |
|---|---|---|---|---|---|---|
| 2026-10-25 | NFL $3.75M Milly Maker [$27] | $6,300 | 13.5 | 8.7% | 11.8% | +3.2 |
| 2026-10-25 | NFL $110K Showdown [$5] | $6,400 | 23.6 | 29.6% | 38.0% | +8.4 |
| 2026-10-26 | NFL $3.75M Milly Maker [$27] | $6,300 | 21.4 | 8.7% | 11.8% | +3.2 |
| 2026-10-26 | NFL $110K Showdown [$5] | $6,400 | 8.1 | 29.6% | 38.0% | +8.4 |
| 2026-10-27 | NFL $3.75M Milly Maker [$27] | $6,300 | 23.9 | 8.7% | 11.8% | +3.2 |
| 2026-10-27 | NFL $110K Showdown [$5] | $6,400 | 27.4 | 29.6% | 38.0% | +8.4 |
| 2026-10-28 | NFL $3.75M Milly Maker [$27] | $6,300 | 18.4 | 8.7% | 11.8% | +3.2 |
| 2026-10-28 | NFL $110K Showdown [$5] | $6,400 | 14.5 | 29.6% | 38.0% | +8.4 |
| 2026-10-29 | NFL $3.75M Milly Maker [$27] | $6,300 | 25.0 | 8.7% | 11.8% | +3.2 |
| 2026-10-29 | NFL $110K Showdown [$5] | $6,400 | 9.3 | 29.6% | 38.0% | +8.4 |
| 2026-10-30 | NFL $3.75M Milly Maker [$27] | $6,300 | 21.2 | 8.7% | 11.8% | +3.2 |
| 2026-10-30 | NFL $110K Showdown [$5] | $6,400 | 22.0 | 29.6% | 38.0% | +8.4 |
| 2026-10-31 | NFL $3.75M Milly Maker [$27] | $6,300 | 10.2 | 8.7% | 11.8% | +3.2 |
| 2026-10-31 | NFL $110K Showdown [$5] | $6,400 | 19.4 | 29.6% | 38.0% | +8.4 |
Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.
EXPLORE EVERY CONTEST — DFS ATLASDFS Atlas is an independent research tool, not affiliated with DraftKings. 21+. Know your limits — 1-800-GAMBLER.