Every indexed contest Zay Flowers appeared in: how owned he was by the field, how owned by the top 1% of finishers, and the leverage gap between them. This is the table DFS pros build rosters around.
| Date | Contest | Salary | Actual | Field% | Top-1% | Δ |
|---|---|---|---|---|---|---|
| 2026-10-25 | NFL $3.75M Milly Maker [$27] | $7,600 | 30.9 | 14.9% | 15.8% | +0.9 |
| 2026-10-25 | NFL $110K Showdown [$5] | $7,800 | 21.2 | 44.5% | 48.9% | +4.4 |
| 2026-10-26 | NFL $3.75M Milly Maker [$27] | $7,600 | 36.4 | 14.9% | 15.8% | +0.9 |
| 2026-10-26 | NFL $110K Showdown [$5] | $7,800 | 34.5 | 44.5% | 48.9% | +4.4 |
| 2026-10-27 | NFL $3.75M Milly Maker [$27] | $7,600 | 25.0 | 14.9% | 15.8% | +0.9 |
| 2026-10-27 | NFL $110K Showdown [$5] | $7,800 | 35.8 | 44.5% | 48.9% | +4.4 |
| 2026-10-28 | NFL $3.75M Milly Maker [$27] | $7,600 | 25.8 | 14.9% | 15.8% | +0.9 |
| 2026-10-28 | NFL $110K Showdown [$5] | $7,800 | 20.5 | 44.5% | 48.9% | +4.4 |
| 2026-10-29 | NFL $3.75M Milly Maker [$27] | $7,600 | 16.0 | 14.9% | 15.8% | +0.9 |
| 2026-10-29 | NFL $110K Showdown [$5] | $7,800 | 17.2 | 44.5% | 48.9% | +4.4 |
| 2026-10-30 | NFL $3.75M Milly Maker [$27] | $7,600 | 26.2 | 14.9% | 15.8% | +0.9 |
| 2026-10-30 | NFL $110K Showdown [$5] | $7,800 | 14.2 | 44.5% | 48.9% | +4.4 |
| 2026-10-31 | NFL $3.75M Milly Maker [$27] | $7,600 | 24.4 | 14.9% | 15.8% | +0.9 |
| 2026-10-31 | NFL $110K Showdown [$5] | $7,800 | 27.1 | 44.5% | 48.9% | +4.4 |
Field% is exposure across every lineup in the contest. Top-1%% is exposure among lineups that finished in the top 1%. When top-1% is meaningfully above field%, the field under-used a player the winners loved — leverage. When it's below, the winners faded the chalk.
EXPLORE EVERY CONTEST — DFS ATLASDFS Atlas is an independent research tool, not affiliated with DraftKings. 21+. Know your limits — 1-800-GAMBLER.