The week's big-field contests, indexed the moment the lake grades them: what it took to win, how duplicated the field was, and where the leverage lived. Data first — the lake keeps every lineup.
| Contest | Entries | Pool | Top prize | Win score | Top owned |
|---|---|---|---|---|---|
| NFL $6M Midseason Main Event [$1.5M to 1st] | 4,444 | $6,000,000 | $1,500,000 | 253.9 | 31.4% Zay Flowers |
| NFL $2.5M Fantasy Football Millionaire [$1M to 1st, $50K Crown Cash Throne Eligible] | 147,058 | $2,500,000 | $1,000,000 | 253.9 | 35.3% Zay Flowers |
| NFL Showdown $1.25M Monday Night Showdown [$300K to 1st] (CHI @ SEA) | 73,529 | $1,250,000 | $38,133 | 115.6 | 50.1% Caleb Williams |
| NFL $700K Field General [$200K to 1st] | 1,751 | $700,000 | $100,000 | 234.5 | 35.4% Zay Flowers |
| NFL $500K Play-Action [20 Entry Max] | 198,176 | $500,000 | $50,000 | 251.6 | 33.7% Zay Flowers |
Contest data from publicly published DraftKings results. DFS Atlas archives results; it does not host contests or accept entries. 21+, know your limits.