{"@context": "https://schema.org", "@graph": [{"@type": "Organization", "@id": "https://dfsatlas.com/#org", "name": "DFS Atlas", "url": "https://dfsatlas.com/"}, {"@type": "Article", "name": "2024 Milly Maker winners: ghost lineups, measured across all 51 graded winners", "url": "https://dfsatlas.com/research/milly-2024-ghost-lineups", "description": "Ghost lineups across all 51 graded 2024 Milly Maker winners: 57 total, 42 of 51 winners at zero, measured week by week from the results lake.", "isPartOf": {"@id": "https://dfsatlas.com/#site"}}]}
Every duplicate build among the 17 weeks of 2024 Millionaire Maker first-place lineups, measured from the lake.
Across the 51 graded 2024 Millionaire Maker winners, the lake records 57 ghost lineups total (entries that stacked the same core in duplicate builds). 42 of 51 winners recorded zero. The single highest count was 20 (giantsquid, week 14).
| Week | Winner | Ghost lineups | Unique lineups | Dup entries |
|---|---|---|---|---|
| 17 | mrgoodseats | 2 | 100% | 0 |
| 17 | ChipotleAddict | 0 | 100% | 0 |
| 17 | giantsquid | 0 | 100% | 0 |
| 16 | mrgoodseats | 0 | 100% | 0 |
| 16 | giantsquid | 0 | 100% | 0 |
| 16 | ChipotleAddict | 0 | 100% | 0 |
| 15 | mrgoodseats | 0 | 100% | 0 |
| 15 | giantsquid | 0 | 100% | 0 |
| 15 | ChipotleAddict | 3 | 100% | 0 |
| 14 | mrgoodseats | 1 | 100% | 0 |
| 14 | giantsquid | 20 | 100% | 0 |
| 14 | ChipotleAddict | 9 | 100% | 0 |
| 13 | ChipotleAddict | 0 | 100% | 0 |
| 13 | mrgoodseats | 0 | 100% | 0 |
| 13 | giantsquid | 0 | 100% | 0 |
| 12 | mrgoodseats | 0 | 100% | 0 |
| 12 | ChipotleAddict | 1 | 100% | 0 |
| 12 | giantsquid | 0 | 100% | 0 |
| 11 | ChipotleAddict | 0 | 100% | 0 |
| 11 | mrgoodseats | 1 | 100% | 0 |
| 11 | giantsquid | 0 | 100% | 0 |
| 10 | ChipotleAddict | 0 | 100% | 0 |
| 10 | mrgoodseats | 12 | 100% | 0 |
| 10 | giantsquid | 0 | 100% | 0 |
| 9 | giantsquid | 0 | 100% | 0 |
| 9 | mrgoodseats | 0 | 100% | 0 |
| 9 | ChipotleAddict | 0 | 100% | 0 |
| 8 | giantsquid | 0 | 100% | 0 |
| 8 | ChipotleAddict | 0 | 100% | 0 |
| 8 | mrgoodseats | 0 | 100% | 0 |
| 7 | giantsquid | 0 | 100% | 0 |
| 7 | ChipotleAddict | 0 | 100% | 0 |
| 7 | mrgoodseats | 0 | 100% | 0 |
| 6 | giantsquid | 0 | 100% | 0 |
| 6 | ChipotleAddict | 0 | 100% | 0 |
| 6 | mrgoodseats | 0 | 100% | 0 |
| 5 | mrgoodseats | 0 | 100% | 0 |
| 5 | giantsquid | 0 | 100% | 0 |
| 5 | ChipotleAddict | 0 | 100% | 0 |
| 4 | mrgoodseats | 0 | 100% | 0 |
| 4 | giantsquid | 0 | 100% | 0 |
| 4 | ChipotleAddict | 0 | 100% | 0 |
| 3 | mrgoodseats | 0 | 100% | 0 |
| 3 | giantsquid | 0 | 100% | 0 |
| 3 | ChipotleAddict | 0 | 100% | 0 |
| 2 | mrgoodseats | 0 | 100% | 0 |
| 2 | giantsquid | 0 | 100% | 0 |
| 2 | ChipotleAddict | 0 | 100% | 0 |
| 1 | mrgoodseats | 8 | 100% | 0 |
| 1 | giantsquid | 0 | 100% | 0 |
| 1 | ChipotleAddict | 0 | 100% | 0 |
Week-by-week detail: 2024 winner archive. Deeper cuts: winner patterns, stacking, roster construction. Current-season research: Milly Maker Week 8.
Explore the results lake on dfsatlas.com →Contest data from publicly published DraftKings results. DFS Atlas archives results; it does not host contests or accept entries. 21+, know your limits.