{"@context": "https://schema.org", "@graph": [{"@type": "Organization", "@id": "https://dfsatlas.com/#org", "name": "DFS Atlas", "url": "https://dfsatlas.com/"}, {"@type": "Article", "name": "2024 Milly Maker winners: max-entry economics, measured across all 51 graded winners", "url": "https://dfsatlas.com/research/milly-2024-max-entry-economics", "description": "Entry economics of all 51 graded 2024 Milly Maker winners: 51 of 51 maxed the entry cap, mean 18.8 contests per slate, field shares measured per week.", "isPartOf": {"@id": "https://dfsatlas.com/#site"}}]}
How the 2024 Millionaire Maker first-place lineups used the entry cap, contest volume and field share, week by week.
All 51 of 51 graded 2024 Milly Maker winners entered at the contest maximum (150 entries of 150 cap). The winner is one player among a field where a max entry is 0.051–2.997% of the field — the measured per-winner field share averaged 0.1711% (median 0.0953%). First place came from volume inside the cap: winners played a mean of 18.8 contests (median 18, range 8–37) with a mean of 762 total entries across all contests on the slate.
| Week | Winner | Entries / cap | Contests | Total entries | Field share |
|---|---|---|---|---|---|
| 17 | mrgoodseats | 150 / 150 | 12 | 351 | 0.113% |
| 17 | ChipotleAddict | 150 / 150 | 16 | 692 | 0.113% |
| 17 | giantsquid | 150 / 150 | 17 | 866 | 0.113% |
| 16 | mrgoodseats | 150 / 150 | 15 | 667 | 0.113% |
| 16 | giantsquid | 150 / 150 | 18 | 894 | 0.113% |
| 16 | ChipotleAddict | 150 / 150 | 15 | 646 | 2.997% |
| 15 | mrgoodseats | 150 / 150 | 8 | 327 | 0.102% |
| 15 | giantsquid | 150 / 150 | 11 | 535 | 0.102% |
| 15 | ChipotleAddict | 150 / 150 | 11 | 439 | 0.102% |
| 14 | mrgoodseats | 150 / 150 | 10 | 338 | 0.102% |
| 14 | giantsquid | 150 / 150 | 11 | 584 | 0.102% |
| 14 | ChipotleAddict | 150 / 150 | 12 | 492 | 0.102% |
| 13 | ChipotleAddict | 150 / 150 | 15 | 645 | 0.102% |
| 13 | mrgoodseats | 150 / 150 | 13 | 645 | 0.102% |
| 13 | giantsquid | 150 / 150 | 16 | 896 | 0.102% |
| 12 | mrgoodseats | 150 / 150 | 20 | 986 | 0.102% |
| 12 | ChipotleAddict | 150 / 150 | 19 | 947 | 0.102% |
| 12 | giantsquid | 150 / 150 | 21 | 1123 | 0.102% |
| 11 | ChipotleAddict | 150 / 150 | 17 | 646 | 0.102% |
| 11 | mrgoodseats | 150 / 150 | 17 | 821 | 0.102% |
| 11 | giantsquid | 150 / 150 | 20 | 922 | 0.102% |
| 10 | ChipotleAddict | 150 / 150 | 15 | 623 | 0.095% |
| 10 | mrgoodseats | 150 / 150 | 14 | 512 | 0.095% |
| 10 | giantsquid | 150 / 150 | 14 | 678 | 0.095% |
| 9 | giantsquid | 150 / 150 | 20 | 892 | 0.093% |
| 9 | mrgoodseats | 150 / 150 | 19 | 822 | 0.093% |
| 9 | ChipotleAddict | 150 / 150 | 18 | 796 | 0.093% |
| 8 | giantsquid | 150 / 150 | 21 | 862 | 0.093% |
| 8 | ChipotleAddict | 150 / 150 | 18 | 609 | 0.093% |
| 8 | mrgoodseats | 150 / 150 | 17 | 670 | 0.093% |
| 7 | giantsquid | 150 / 150 | 25 | 1090 | 0.051% |
| 7 | ChipotleAddict | 150 / 150 | 22 | 857 | 0.051% |
| 7 | mrgoodseats | 150 / 150 | 13 | 485 | 0.051% |
| 6 | giantsquid | 150 / 150 | 28 | 880 | 0.085% |
| 6 | ChipotleAddict | 150 / 150 | 22 | 801 | 0.085% |
| 6 | mrgoodseats | 150 / 150 | 21 | 816 | 0.085% |
| 5 | mrgoodseats | 150 / 150 | 15 | 793 | 0.081% |
| 5 | giantsquid | 150 / 150 | 21 | 882 | 0.081% |
| 5 | ChipotleAddict | 150 / 150 | 18 | 634 | 0.081% |
| 4 | mrgoodseats | 150 / 150 | 21 | 801 | 0.078% |
| 4 | giantsquid | 150 / 150 | 27 | 1053 | 0.078% |
| 4 | ChipotleAddict | 150 / 150 | 24 | 797 | 0.078% |
| 3 | mrgoodseats | 150 / 150 | 23 | 798 | 0.073% |
| 3 | giantsquid | 150 / 150 | 24 | 834 | 0.073% |
| 3 | ChipotleAddict | 150 / 150 | 20 | 660 | 0.073% |
| 2 | mrgoodseats | 150 / 150 | 30 | 871 | 0.073% |
| 2 | giantsquid | 150 / 150 | 37 | 905 | 0.073% |
| 2 | ChipotleAddict | 150 / 150 | 34 | 846 | 0.073% |
| 1 | mrgoodseats | 150 / 150 | 18 | 820 | 0.383% |
| 1 | giantsquid | 150 / 150 | 24 | 1267 | 0.540% |
| 1 | ChipotleAddict | 150 / 150 | 22 | 1042 | 0.540% |
n_contests).tot_entries_all_contests).Week-by-week detail: 2024 winner archive. Deeper cuts: winner patterns, stacking, roster construction. Current-season research: Milly Maker Week 8.
Explore the results lake on dfsatlas.com →Contest data from publicly published DraftKings results. DFS Atlas archives results; it does not host contests or accept entries. 21+, know your limits.